Tuubbooyinka isku dhafan ee birta daloolin waxay ka samaysan yihiin bir bir ah oo qabow-duuban iyo heerkulbeegyo sida alaab cayriin ah, iyo tuubooyinka birta dhuuban ee dhuuban ee ay sameeyeen alxanka dabada dabada ee argon ama alxanka balaasmaha ayaa loo isticmaalaa xoojin ahaan. Lakabyada dibadda iyo gudaha waa heerkulbeegyo isku dhafan oo laba-dhinac ah. Nooca cusub ee tuubada cadaadiska isku dhafan, Sababtoo ah xoojinta tuubooyinka birta dhuuban ee dhuuban waxaa lagu duuduubay heerkulbeegga joogtada ah, tuubadaan isku dhafan kaliya kama adkaanayso cilladaha u gaarka ah ee tuubooyinka birta iyo tuubooyinka caagga ah, laakiin sidoo kale waxay leedahay adkaanta tuubooyinka birta iyo daxalka caabbinta tuubooyinka caagga ah. Waxay xal u tahay warshadaha batroolka iyo kiimikada. Waa dhuumo si degdeg ah loogu baahan yahay oo ah dhuumo waaweyn iyo dhexroor dhexdhexaad ah oo ku yaal beeraha dawooyinka, cuntada, macdanta, gaaska iyo beeraha kale. Sidoo kale waa guul tignoolajiyadeed kacaan si loo xalliyo dhuumaha ugu muhiimsan ee dhismaha iyo biyo-gelinta dawladda hoose. Waa nooc cusub oo ah dhuumaha isku dhafan ee 21kastqarniga.
Qalafsanaanta giraanta sare iyo qallafsanaanta sare
Tuubooyinka balaastikada ah ee ka sameysan birta daloolin ayaa leh qallafsanaan aad u sarreeya iyo qallafsanaan sare oo ku dhow tubooyinka birta, waxayna si gaar ah ugu habboon tahay in dusha sare laga dhigo marinnada tuubooyinka.
Waxqabadka badbaadada
Qaabka la xoojiyay ee suunka birta dalool ee tuubada isku dhafan ee balaastikada ah iyo alaabta ceeriin ee caaga ah ayaa gabi ahaanba ka kooban guud ahaan shabagga daloolsan, waxaana jira walaac ah in la diiriyo caagga gidaarka gudaha iyo dibadda iyo jir birta ah. Isku xirka fiyuuska korantada wuxuu leeyahay iska caabin adag oo ku saabsan sawirka axial, iyo nidaamka dhuumaha ayaa leh kalsooni sare. Xaaladaha caadiga ah, nolosha adeeggu waxay gaari kartaa 50 sano.
Dhexroorka magaca ah ee bannaanka iyo leexashada | Dhumucda derbiga magacaaban iyo leexashada | Cadaadis magac ahaan | Qiimaha S ugu yar |
Dn(mm) | En(mm) | Mpa | Mm |
50+0.5 0 | 6.0+1.5 9 | 2.0 | 1.5 |
63+0.6 0 | 6.5+1.5 0 | 2.0 | 1.5 |
75+0.7 0 | 7.0+1.5 0 | 2.0 | 1.5 |
90+0.9 0 | 8.0+1.5 0 | 2.0 | 1.5 |
110+1.0 0 | 9.0+1.5 0 | 2.0 | 1.5 |
140+1.1 0 | 9.0+1.5 0 | 1.6 | 2.0 |
160+1.2 0 | 10.0+1.8 0 | 1.6 | 2.0 |
200+1.3 0 | 11.0+2.0 0 | 1.6 | 2.0 |
225+1.4 0 | 11.5+2.2 0 | 1.6 | 2.0 |
250+1.4 0 | 12.0+2.2 0 | 1.6 | 2.0 |
280+1.5 0 | 12.5+2.3 0 | 1.6 | 2.5 |
315+1.5 0 | 13.0+2.5 0 | 1.25 | 2.5 |
355+1.6 0 | 14.0+2.5 0 | 1.25 | 2.5 |
400+1.6 0 | 15.0+2.8 0 | 1.25 | 2.5 |
450+1.8 0 | 15.0+2.8 0 | 1.25 | 2.5 |
500+2.0 0 | 16.0+3.0 0 | 1.25 | 2.5 |
Tilmaamaha jireed ee tuubada isku dhafan | ||
Mashruuca | Shuruudaha waxqabadka | |
Degganaanshiyaha dilaaca cadaadiska | Dildilaac ma laha | |
Heerka hoos u dhaca dhererka (110 ° C, ilaali 1 saac) | <0.3% | |
Tijaabada Haydarooliga | Heerkulka: 20°C; Waqtiga: 1h; Cadaadis: cadaadiska magaca x1.5 | Aan jabin Wax daadsan |
Heerkulka: 70°C; Waqtiga: 165h; Cadaadis: Cadaadis magac ahaan x1.5x0.76 | ||
Heerkulka: 85°C; Waqtiga: 165h; Cadaadiska dilaaca ≥ cadaadiska magaca x1.5x0.66 |